Excess Deaths: Causes (Deep Dive)

2 Views
administrator
administrator
07/18/23

Roger Seheult, MD of MedCram dives deep into the causes of excess deaths following the 2020 pandemic. See all Dr. Seheult's videos at: https://www.medcram.com
(This video was recorded on January 31, 2023)

Roger Seheult, MD is the co-founder and lead professor at https://www.medcram.com
He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.


LINKS / REFERENCES:

Search Open Payments (Open Payments) | https://openpaymentsdata.cms.gov

Why are we not Talking About Cancer Deaths due to COVID-19? (Onco'Zine) | https://www.oncozine.com/why-a....re-we-not-talking-ab

Missed cancer screenings from COVID flash a warning to US life expectancy (Munich RE) | https://www.munichre.com/us-li....fe/en/perspectives/m

Changes in cancer-related mortality during the COVID-19 pandemic in the United States (ASCO) | https://meetings.asco.org/abst....racts-presentations/

Estimated impact of the COVID-19 pandemic on cancer services and excess 1-year mortality in people with cancer and multimorbidity: near real-time data on cancer care, cancer deaths and a population-based cohort study (BMJ) | https://bmjopen.bmj.com/content/10/11/e043828

Excess mortality in patients with cancer during the COVID-19 pandemic in Peru: an analysis of death registry data (Lancet) | https://www.thelancet.com/jour....nals/lanonc/article/

The Netherlands has one of the highest cancer rates in Europe (Expat) | https://www.iamexpat.nl/expat-....info/dutch-expat-new

Debunking the False Claim That COVID Death Counts Are Inflated (Scientific American) | https://www.scientificamerican.....com/article/debunki

Long-term cardiovascular outcomes of COVID-19 (Nature) | https://www.nature.com/articles/s41591-022-01689-3

Associations of Outdoor Temperature, Bright Sunlight, and Cardiometabolic Traits in Two European Population-Based Cohorts (JCEM) | https://academic.oup.com/jcem/....article/104/7/2903/5

A geographical approach to the development of hypotheses relating to Covid-19 death rates (Melatonin Research) | https://www.melatonin-research.....net/index.php/MR/ar

Group Life COVID-19 Mortality Survey Report (SOA) | https://www.soa.org/4a368a/glo....balassets/assets/fil

More Young Americans Are Dying, But Not From Vaccines (Bloomberg) | https://www.bloomberg.com/opin....ion/articles/2023-01


All coronavirus updates are at MedCram.com (including more discussion on delta variant covid, COVID Delta, COVID children, natural immunity COVID 19, and more).

MedCram Update 46: https://youtu.be/EFRwnhfWXxo

MedCram Update 47: https://youtu.be/H1LHgyfPPQ8

MedCram Update 132: https://youtu.be/9OZZ6_M4OB0


SUBSCRIBE TO THE MEDCRAM YOUTUBE CHANNEL:

https://www.youtube.com/user/M....EDCRAMvideos?sub_con
Get notified of new videos by hitting the bell icon

MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:

MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at customers@medcram.com if you are interested.


MEDIA CONTACT:

Media Contact: customers@medcram.com
Media contact info: https://www.medcram.com/pages/media-contact

Video Produced by Kyle Allred


FOLLOW US ON SOCIAL MEDIA:

https://www.facebook.com/MedCram
https://twitter.com/MedCramVideos
https://www.instagram.com/medcram


DISCLAIMER:

MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.

#COVID19 #Omicron #Coronavirus

Show more

0 Comments Sort By

No comments found

Facebook Comments

Up next